Proudly Sponsored by:

Product Name Price Quantity Type Date Change Previous Price
White maize R 5 987,00 per Ton 2025-02-07 -1.04 % R 6 050,00
Yellow maize R 5 250,00 per Ton 2025-02-07 -0.06 % R 5 253,00
Soybeans R 9 370,00 per Ton 2025-02-07 -0.85 % R 9 450,00
Sunflower seed R 9 650,00 per Ton 2025-02-07 0.52 % R 9 600,00
Wheat R 5 981,00 per Ton 2025-02-07 0.44 % R 5 955,00
Sorghum (IPP) R 5 733,00 per Ton 2025-01-31 2.41 % R 5 598,00
Groundnuts (IPP) R 25 727,00 per Ton 2025-01-31 -5.99 % R 27 367,00
Cotton (IPP) R 10 360,00 per Ton 2025-01-31 -1.99 % R 10 570,00
Soy Meal (US derived price) R 11 119,00 per Ton 2025-01-31 -0.94 % R 11 224,00
Lusern (Grade 1) R 3 000,00 per Ton 2025-01-31 -6.25 % R 3 200,00
Product Name Price Quantity Type Date Change Previous Price
Bananas R 7,95 per Kg 2025-01-31 -10.77 % R 8,91
Apples R 15,40 per Kg 2025-01-31 -3.63 % R 15,98
Oranges R 23,37 per Kg 2025-01-31 8.90 % R 21,46
Avocados R 27,51 per Kg 2025-01-31 -11.37 % R 31,04
Grapes R 19,17 per Kg 2025-01-31 2.40 % R 18,72
Mangos R 16,33 per Kg 2025-01-31 -6.63 % R 17,49
Pears R 9,23 per Kg 2025-01-31 -13.98 % R 10,73
Pineapples R 13,21 per Kg 2025-01-31 13.78 % R 11,61
Peaches R 15,67 per Kg 2025-01-31 -4.16 % R 16,35
Lemons R 10,06 per Kg 2025-01-31 9.71 % R 9,17
Nectarines R 20,56 per Kg 2025-01-31 -10.76 % R 23,04
Naartjies (Mandarins) R 22,79 per Kg 2025-01-31 106.24 % R 11,05
Blueberries R 62,79 per Kg 2025-01-31 20.36 % R 52,17
Grapefruits R 10,05 per Kg 2025-01-31 29.68 % R 7,75
Product Name Price Quantity Type Date Change Previous Price
Potatoes R 63,74 per 10Kg 2025-01-31 -15.88 % R 75,77
Tomatoes R 13,60 per Kg 2025-01-31 33.86 % R 10,16
Carrots R 5,86 per Kg 2025-01-31 15.81 % R 5,06
Onions R 40,51 per 10Kg 2025-01-31 -0.27 % R 40,62
Cabbage R 3,56 per Kg 2025-01-31 6.59 % R 3,34
Garlic R 39,31 per Kg 2025-01-31 -3.18 % R 40,60
Spinach R 7,50 per Kg 2025-01-31 69.30 % R 4,43
Sweet Potatoes R 8,64 per Kg 2025-01-31 -3.36 % R 8,94
Peppers R 11,33 per Kg 2025-01-31 17.29 % R 9,66
Chillies R 5,75 per Kg 2025-01-31 -18.32 % R 7,04
Pumpkins R 2,96 per Kg 2025-01-31 -18.23 % R 3,62
Mushrooms R 82,49 per Kg 2025-01-31 -3.73 % R 85,69
Butternuts R 3,82 per Kg 2025-01-31 6.70 % R 3,58
Green beans R 11,66 per Kg 2025-01-31 -9.54 % R 12,89
Product Name Price Quantity Type Date Change Previous Price
Sheep A2/3 R 96,61 per Kg 2025-02-06 1.55 % R 95,14
Feeder Lamb (Dual Purpose) R 40,48 per Kg 2025-01-31 -2.06 % R 41,33
Sheep AB2/3 R 78,24 per Kg 2025-02-06 1.66 % R 76,96
Sheep B2/3 R 68,73 per Kg 2025-02-06 -4.73 % R 72,14
Sheep C2/3 R 68,49 per Kg 2025-02-06 1.57 % R 67,43
Ave Wool - Non RWS R 168,89 per Kg 2025-01-24 0.01 % R 168,87
Ave Wool - RWS R 172,71 per Kg 2025-01-24 -0.24 % R 173,13
Mohair R 336,15 per Kg 2024-11-22 0.00 % R 336,15
Product Name Price Quantity Type Date Change Previous Price
Beef A2/3 R 55,96 per Kg 2025-02-06 0.14 % R 55,88
Weaners (200-250kg) R 35,24 per Kg 2025-01-31 3.07 % R 34,19
Beef AB2/3 R 53,84 per Kg 2025-02-06 -0.30 % R 54,00
Beef B2/3 R 49,82 per Kg 2025-02-06 -4.49 % R 52,16
Beef C2/3 R 48,33 per Kg 2025-02-06 -1.43 % R 49,03
Product Name Price Quantity Type Date Change Previous Price
Kids (under 30kg) R 53,61 per kg 2025-01-31 17.23 % R 45,73
Medium (30-40kg) R 47,43 per kg 2025-01-31 -2.53 % R 48,66
Large (above 40kg) R 42,55 per kg 2025-01-31 11.80 % R 38,06
Ewes (Goats) R 41,88 per kg 2025-01-31 -0.57 % R 42,12
Product Name Price Quantity Type Date Change Previous Price
Poultry Frozen R 31,32 per Kg 2025-01-31 -2.64 % R 32,17
Poultry fresh R 36,57 per Kg 2025-01-31 -0.49 % R 36,75
Poultry IQF R 33,50 per Kg 2025-01-31 1.52 % R 33,00
Product Name Price Quantity Type Date Change Previous Price
Pork Porkers R 32,81 per Kg 2025-01-31 -0.42 % R 32,95
Pork Baconers R 32,47 per Kg 2025-01-31 -0.18 % R 32,53
Pork Sausage R 25,38 per Kg 2025-01-31 -1.86 % R 25,86

AMTrendsAdminStock Prices