Proudly Sponsored by:

Product Name Price Quantity Type Date Change Previous Price
White maize R 3 620,00 per Ton 2025-11-12 0.84 % R 3 590,00
Yellow maize R 3 505,00 per Ton 2025-11-12 0.40 % R 3 491,00
Soybeans R 7 260,00 per Ton 2025-11-12 0.14 % R 7 250,00
Sunflower seed R 10 380,00 per Ton 2025-11-12 0.78 % R 10 300,00
Wheat R 5 750,20 per Ton 2025-11-12 -0.64 % R 5 787,40
Sorghum (IPP) R 4 778,00 per Ton 2025-11-07 0.57 % R 4 751,00
Groundnuts (IPP) R 23 671,00 per Ton 2025-11-07 4.70 % R 22 608,00
Cotton (IPP) R 9 080,00 per Ton 2025-11-07 0.00 % R 9 080,00
Soy Meal (US derived price) R 11 252,00 per Ton 2025-11-07 -0.52 % R 11 311,00
Chop R 3 075,00 per Ton 2025-11-07 -6.82 % R 3 300,00
Lusern (Grade 1) R 3 800,00 per Ton 2025-11-07 2.70 % R 3 700,00
Product Name Price Quantity Type Date Change Previous Price
Bananas R 11,75 per Kg 2025-11-07 6.14 % R 11,07
Apples R 13,07 per Kg 2025-11-07 -0.53 % R 13,14
Oranges R 8,51 per Kg 2025-11-07 -0.47 % R 8,55
Avocados R 26,11 per Kg 2025-11-07 4.57 % R 24,97
Grapes R 94,91 per Kg 2025-11-07 -5.44 % R 100,37
Mangos R 20,97 per Kg 2025-11-07 107.42 % R 10,11
Pears R 9,85 per Kg 2025-11-07 0.20 % R 9,83
Pineapples R 11,86 per Kg 2025-11-07 0.34 % R 11,82
Peaches R 27,69 per Kg 2025-11-07 -11.34 % R 31,23
Lemons R 8,30 per Kg 2025-11-07 17.23 % R 7,08
Nectarines R 27,74 per Kg 2025-11-07 -2.60 % R 28,48
Naartjies (Mandarins) R 8,07 per Kg 2025-11-07 -2.42 % R 8,27
Blueberries R 37,00 per Kg 2025-11-07 -9.36 % R 40,82
Grapefruits R 4,91 per Kg 2025-11-07 -30.35 % R 7,05
Product Name Price Quantity Type Date Change Previous Price
Potatoes R 47,36 per 10Kg 2025-11-07 -8.13 % R 51,55
Tomatoes R 10,40 per Kg 2025-11-07 -5.80 % R 11,04
Carrots R 4,29 per Kg 2025-11-07 20.17 % R 3,57
Onions R 39,21 per 10Kg 2025-11-07 -1.23 % R 39,70
Cabbage R 1,61 per Kg 2025-11-07 4.55 % R 1,54
Garlic R 43,65 per Kg 2025-11-07 7.04 % R 40,78
Spinach R 2,52 per Kg 2025-11-07 -3.08 % R 2,60
Sweet Potatoes R 6,85 per Kg 2025-11-07 8.04 % R 6,34
Peppers R 21,98 per Kg 2025-11-07 16.54 % R 18,86
Chillies R 5,90 per Kg 2025-11-07 4.24 % R 5,66
Pumpkins R 5,85 per Kg 2025-11-07 -22.52 % R 7,55
Mushrooms R 83,33 per Kg 2025-11-07 -4.53 % R 87,28
Butternuts R 6,35 per Kg 2025-11-07 -30.37 % R 9,12
Green beans R 10,14 per Kg 2025-11-07 -3.98 % R 10,56
Product Name Price Quantity Type Date Change Previous Price
Sheep A2/3 R 105,75 per Kg 2025-11-07 -0.24 % R 106,00
Feeder Lamb (Dual Purpose) R 50,31 per Kg 2025-11-07 -1.18 % R 50,91
Sheep AB2/3 R 87,86 per Kg 2025-11-07 1.19 % R 86,83
Sheep B2/3 R 79,71 per Kg 2025-11-07 1.54 % R 78,50
Sheep C2/3 R 77,43 per Kg 2025-11-07 1.88 % R 76,00
Wool 20 micron - Non RWS R 188,00 per Kg 2025-11-07 1.62 % R 185,00
Wool 20 micron - RWS R 207,00 per Kg 2025-11-07 2.99 % R 201,00
Mohair - Ave Non RWS R 358,85 per Kg 2025-10-24 0.00 % R 358,85
Product Name Price Quantity Type Date Change Previous Price
Beef A2/3 R 71,71 per Kg 2025-11-07 -1.77 % R 73,00
Weaners (200-250kg) R 40,01 per Kg 2025-11-07 -0.69 % R 40,29
Beef AB2/3 R 68,33 per Kg 2025-11-07 -2.39 % R 70,00
Beef B2/3 R 62,00 per Kg 2025-11-07 -1.59 % R 63,00
Beef C2/3 R 61,71 per Kg 2025-11-07 -0.06 % R 61,75
Product Name Price Quantity Type Date Change Previous Price
Kids (under 30kg) R 65,25 per kg 2025-11-07 -4.49 % R 68,32
Medium (30-40kg) R 59,71 per kg 2025-11-07 -3.77 % R 62,05
Large (above 40kg) R 32,97 per kg 2025-11-07 -22.00 % R 42,27
Ewes (Goats) R 52,94 per kg 2025-11-07 -4.28 % R 55,31
Product Name Price Quantity Type Date Change Previous Price
Poultry Frozen R 35,33 per Kg 2025-11-07 0.40 % R 35,19
Poultry fresh R 41,11 per Kg 2025-11-07 0.19 % R 41,03
Poultry IQF R 35,65 per Kg 2025-11-07 0.00 % R 35,65
Product Name Price Quantity Type Date Change Previous Price
Pork Porkers R 38,89 per Kg 2025-11-07 1.54 % R 38,30
Pork Baconers R 38,59 per Kg 2025-11-07 1.50 % R 38,02
Pork Sausage R 29,30 per Kg 2025-11-07 0.14 % R 29,26

AMTrendsAdminStock Prices