Proudly Sponsored by:

Product Name Price Quantity Type Date Change Previous Price
White maize R 5 606,00 per Metric Ton 2024-10-08 0.30 % R 5 589,00
Yellow maize R 4 403,00 per Metric Ton 2024-10-08 -0.23 % R 4 413,00
Soybeans R 8 720,00 per Metric Ton 2024-10-08 0.58 % R 8 670,00
Sunflower seed R 9 716,00 per Metric Ton 2024-10-08 1.00 % R 9 620,00
Wheat R 5 937,00 per Metric Ton 2024-10-08 -0.47 % R 5 965,00
Sorghum (IPP) R 5 310,00 per Metric Ton 2024-10-04 1.74 % R 5 219,00
Groundnuts (IPP) R 26 018,00 per Metric Ton 2024-10-04 -0.32 % R 26 101,00
Cotton (IPP) R 9 980,00 per Metric Ton 2024-10-04 -1.38 % R 10 120,00
Soy Meal (US derived price) R 10 812,00 per Metric Ton 2024-10-04 0.62 % R 10 745,00
Lusern (Grade 1) R 3 700,00 per Metric Ton 2024-10-04 0.00 % R 3 700,00
Product Name Price Quantity Type Date Change Previous Price
Bananas R 10,87 per Kg 2024-10-04 12.18 % R 9,69
Apples R 10,79 per Kg 2024-10-04 -4.51 % R 11,30
Oranges R 7,75 per Kg 2024-10-04 3.75 % R 7,47
Avocados R 21,92 per Kg 2024-10-04 -2.88 % R 22,57
Grapes R 52,64 per Kg 2024-10-04 8.36 % R 48,58
Mangos R 10,04 per Kg 2024-10-04 0.40 % R 10,00
Pears R 10,93 per Kg 2024-10-04 0.92 % R 10,83
Pineapples R 12,30 per Kg 2024-10-04 -3.30 % R 12,72
Peaches R 68,89 per Kg 2024-10-04 16.86 % R 58,95
Lemons R 5,68 per Kg 2024-10-04 -0.18 % R 5,69
Nectarines R 38,37 per Kg 2024-10-04 24.34 % R 30,86
Naartjies R 8,82 per Kg 2024-10-04 -2.33 % R 9,03
Blueberries R 72,01 per Kg 2024-10-04 1.42 % R 71,00
Product Name Price Quantity Type Date Change Previous Price
Potatoes R 128,25 per 10Kg 2024-10-04 7.60 % R 119,19
Tomatoes R 12,05 per Kg 2024-10-04 11.57 % R 10,80
Carrots R 7,10 per Kg 2024-10-04 27.24 % R 5,58
Onions R 4,60 per Kg 2024-10-04 5.02 % R 4,38
Cabbage R 3,30 per Kg 2024-10-04 8.55 % R 3,04
Garlic R 75,05 per Kg 2024-10-04 -17.38 % R 90,84
Spinach R 2,66 per Kg 2024-10-04 -6.01 % R 2,83
Sweet Potatoes R 6,16 per Kg 2024-10-04 -13.48 % R 7,12
Peppers R 17,77 per Kg 2024-10-04 -8.92 % R 19,51
Chillies R 9,32 per Kg 2024-10-04 1.19 % R 9,21
Pumpkins R 1,98 per Kg 2024-10-04 -3.41 % R 2,05
Mushrooms R 79,38 per Kg 2024-10-04 -3.37 % R 82,15
Product Name Price Quantity Type Date Change Previous Price
Sheep A2/3 R 90,68 per Kg 2024-10-04 -0.53 % R 91,16
Feeder Lamb (Dual Purpose) R 40,58 per Kg 2024-10-04 1.76 % R 39,88
Sheep AB2/3 R 73,59 per Kg 2024-10-04 -2.11 % R 75,18
Sheep B2/3 R 66,43 per Kg 2024-10-04 5.54 % R 62,94
Sheep C2/3 R 63,16 per Kg 2024-10-04 0.51 % R 62,84
Ave Wool - Non RWS R 159,59 per Kg 2024-10-04 0.15 % R 159,35
Ave Wool - RWS R 161,85 per Kg 2024-10-04 0.52 % R 161,01
Mohair R 332,69 per Kg 2024-10-04 -2.00 % R 339,48
Product Name Price Quantity Type Date Change Previous Price
Beef A2/3 R 52,36 per Kg 2024-10-04 1.06 % R 51,81
Weaners (200-250kg) R 29,69 per Kg 2024-10-04 -0.40 % R 29,81
Beef AB2/3 R 50,51 per Kg 2024-10-04 0.58 % R 50,22
Beef B2/3 R 44,27 per Kg 2024-10-04 1.03 % R 43,82
Beef C2/3 R 43,17 per Kg 2024-10-04 0.63 % R 42,90
Product Name Price Quantity Type Date Change Previous Price
Kids (under 30kg) R 75,15 per kg 2024-10-04 0.08 % R 75,09
Medium (30-40kg) R 56,79 per kg 2024-10-04 6.07 % R 53,54
Large (above 40kg) R 44,61 per kg 2024-10-04 13.98 % R 39,14
Ewes (Goats) R 54,53 per kg 2024-10-04 -10.94 % R 61,23
Product Name Price Quantity Type Date Change Previous Price
Poultry Frozen R 33,19 per Kg 2024-10-04 -5.84 % R 35,25
Poultry fresh R 33,58 per Kg 2024-10-04 -0.21 % R 33,65
Poultry IQF R 31,63 per Kg 2024-10-04 2.10 % R 30,98
Poultry Average R 32,80 per Kg 2024-10-04 -1.47 % R 33,29
Product Name Price Quantity Type Date Change Previous Price
Pork Porkers R 33,30 per Kg 2024-10-04 1.19 % R 32,91
Pork Baconers R 32,77 per Kg 2024-10-04 0.89 % R 32,48
Pork Sausage R 25,45 per Kg 2024-10-04 0.51 % R 25,32
Pork Average R 33,04 per Kg 2024-10-04 1.04 % R 32,70

AMTrendsAdminStock Prices