Proudly Sponsored by:

Product Name Price Quantity Type Date Change Previous Price
White maize R 4 655,00 per Ton 2025-04-29 -1.65 % R 4 733,00
Yellow maize R 4 350,00 per Ton 2025-04-29 -2.53 % R 4 463,00
Soybeans R 7 650,00 per Ton 2025-04-29 -2.32 % R 7 832,00
Sunflower seed R 8 855,00 per Ton 2025-04-29 -1.19 % R 8 962,00
Wheat R 6 400,00 per Ton 2025-04-29 0.19 % R 6 388,00
Sorghum (IPP) R 5 207,00 per Ton 2025-04-25 -2.82 % R 5 358,00
Groundnuts (IPP) R 23 739,00 per Ton 2025-04-25 6.81 % R 22 226,00
Cotton (IPP) R 10 430,00 per Ton 2025-04-25 -3.25 % R 10 780,00
Soy Meal (US derived price) R 11 198,00 per Ton 2025-04-25 -1.79 % R 11 402,00
Lusern (Grade 1) R 3 600,00 per Ton 2025-04-25 0.00 % R 3 600,00
Product Name Price Quantity Type Date Change Previous Price
Bananas R 10,27 per Kg 2025-04-25 -0.77 % R 10,35
Apples R 10,01 per Kg 2025-04-25 -0.99 % R 10,11
Oranges R 5,15 per Kg 2025-04-25 -3.38 % R 5,33
Avocados R 14,98 per Kg 2025-04-25 7.15 % R 13,98
Grapes R 31,98 per Kg 2025-04-25 -4.08 % R 33,34
Mangos R 27,04 per Kg 2025-04-25 -10.26 % R 30,13
Pears R 8,44 per Kg 2025-04-25 -1.17 % R 8,54
Pineapples R 13,44 per Kg 2025-04-25 9.45 % R 12,28
Peaches R 15,85 per Kg 2025-04-25 50.24 % R 10,55
Lemons R 6,21 per Kg 2025-04-25 7.63 % R 5,77
Nectarines R 3,41 per Kg 2025-04-25 -82.74 % R 19,76
Naartjies (Mandarins) R 10,76 per Kg 2025-04-25 16.83 % R 9,21
Blueberries R 214,62 per Kg 2025-04-25 -3.16 % R 221,63
Grapefruits R 7,16 per Kg 2025-04-25 10.15 % R 6,50
Product Name Price Quantity Type Date Change Previous Price
Potatoes R 75,07 per 10Kg 2025-04-25 11.26 % R 67,47
Tomatoes R 13,42 per Kg 2025-04-25 1.44 % R 13,23
Carrots R 10,01 per Kg 2025-04-25 -13.11 % R 11,52
Onions R 87,12 per 10Kg 2025-04-25 0.50 % R 86,69
Cabbage R 3,72 per Kg 2025-04-25 12.05 % R 3,32
Garlic R 67,18 per Kg 2025-04-25 6.45 % R 63,11
Spinach R 8,33 per Kg 2025-04-25 -7.13 % R 8,97
Sweet Potatoes R 7,12 per Kg 2025-04-25 -4.17 % R 7,43
Peppers R 16,72 per Kg 2025-04-25 -3.07 % R 17,25
Chillies R 7,73 per Kg 2025-04-25 -0.64 % R 7,78
Pumpkins R 3,78 per Kg 2025-04-25 -2.33 % R 3,87
Mushrooms R 94,53 per Kg 2025-04-25 -8.33 % R 103,12
Butternuts R 5,32 per Kg 2025-04-25 2.31 % R 5,20
Green beans R 16,34 per Kg 2025-04-25 12.23 % R 14,56
Product Name Price Quantity Type Date Change Previous Price
Sheep A2/3 R 101,37 per Kg 2025-04-17 -2.93 % R 104,43
Feeder Lamb (Dual Purpose) R 44,96 per Kg 2025-04-25 -1.36 % R 45,58
Sheep AB2/3 R 75,69 per Kg 2025-04-17 0.20 % R 75,54
Sheep B2/3 R 65,33 per Kg 2025-04-17 -1.54 % R 66,35
Sheep C2/3 R 66,23 per Kg 2025-04-17 1.15 % R 65,48
Ave Wool - Non RWS R 189,65 per Kg 2025-04-17 0.00 % R 189,65
Ave Wool - RWS R 194,32 per Kg 2025-04-17 0.00 % R 194,32
Mohair R 377,34 per Kg 2025-04-17 0.00 % R 377,34
Product Name Price Quantity Type Date Change Previous Price
Beef A2/3 R 65,82 per Kg 2025-04-17 0.38 % R 65,57
Weaners (200-250kg) R 37,47 per Kg 2025-04-25 1.02 % R 37,09
Beef AB2/3 R 60,59 per Kg 2025-04-17 -2.08 % R 61,88
Beef B2/3 R 55,34 per Kg 2025-04-17 1.71 % R 54,41
Beef C2/3 R 49,47 per Kg 2025-04-17 -1.67 % R 50,31
Product Name Price Quantity Type Date Change Previous Price
Kids (under 30kg) R 47,95 per kg 2025-04-25 -6.84 % R 51,47
Medium (30-40kg) R 47,78 per kg 2025-04-25 0.67 % R 47,46
Large (above 40kg) R 28,64 per kg 2025-04-25 -5.23 % R 30,22
Ewes (Goats) R 40,63 per kg 2025-04-25 -8.49 % R 44,40
Product Name Price Quantity Type Date Change Previous Price
Poultry Frozen R 34,79 per Kg 2025-04-25 -0.06 % R 34,81
Poultry fresh R 37,28 per Kg 2025-04-25 0.35 % R 37,15
Poultry IQF R 33,96 per Kg 2025-04-25 0.00 % R 33,96
Eggs (Ave national price) R 24,87 per Dozen 2025-04-25 0.00 % R 24,87
Product Name Price Quantity Type Date Change Previous Price
Pork Porkers R 32,70 per Kg 2025-04-25 -0.49 % R 32,86
Pork Baconers R 32,63 per Kg 2025-04-25 0.09 % R 32,60
Pork Sausage R 25,53 per Kg 2025-04-25 2.32 % R 24,95

AMTrendsAdminStock Prices