Market Prices

Bringing market insights to life—helping farmers and agribusinesses make informed decisions with clarity and confidence.

Market Prices Market Prices Market Prices
Market Prices Market Prices Market Prices

Proudly Sponsored by:

Product Name Price Quantity Type Date Change Previous Price
White maize R 3 685,00 per Ton 2026-02-11 5.29 % R 3 500,00
Yellow maize R 3 506,00 per Ton 2026-02-11 3.42 % R 3 390,00
Soybeans R 7 010,00 per Ton 2026-02-11 3.12 % R 6 798,00
Sunflower seed R 9 900,00 per Ton 2026-02-11 5.32 % R 9 400,00
Wheat R 5 600,00 per Ton 2026-02-11 0.72 % R 5 560,00
Sorghum (IPP) R 4 791,00 per Ton 2026-02-09 3.28 % R 4 639,00
Groundnuts (IPP) R 22 121,00 per Ton 2026-02-09 1.79 % R 21 733,00
Cotton (IPP) R 9 180,00 per Ton 2026-02-09 -1.92 % R 9 360,00
Soy Meal (US derived price) R 11 205,00 per Ton 2026-02-09 0.48 % R 11 152,00
Chop R 2 150,00 per Ton 2026-02-09 -6.52 % R 2 300,00
Lusern (Grade 1) R 3 300,00 per Ton 2026-02-09 -4.35 % R 3 450,00
Product Name Price Quantity Type Date Change Previous Price
Bananas R 8,51 per Kg 2026-02-06 -14.30 % R 9,93
Apples R 12,82 per Kg 2026-02-06 -6.76 % R 13,75
Oranges R 12,26 per Kg 2026-02-06 10.55 % R 11,09
Avocados R 23,96 per Kg 2026-02-06 -14.67 % R 28,08
Grapes R 18,29 per Kg 2026-02-06 8.67 % R 16,83
Mangos R 10,45 per Kg 2026-02-06 -21.43 % R 13,30
Pears R 8,80 per Kg 2026-02-06 -2.33 % R 9,01
Pineapples R 13,84 per Kg 2026-02-06 13.72 % R 12,17
Peaches R 13,19 per Kg 2026-02-06 -2.58 % R 13,54
Lemons R 11,38 per Kg 2026-02-06 2.80 % R 11,07
Nectarines R 18,96 per Kg 2026-02-06 2.54 % R 18,49
Naartjies (Mandarins) R 10,49 per Kg 2026-02-06 -6.00 % R 11,16
Blueberries R 120,71 per Kg 2026-02-06 -14.43 % R 141,06
Grapefruits R 13,71 per Kg 2026-02-06 -3.99 % R 14,28
Product Name Price Quantity Type Date Change Previous Price
Potatoes R 44,67 per 10Kg 2026-02-06 -4.16 % R 46,61
Tomatoes R 9,63 per Kg 2026-02-06 4.45 % R 9,22
Carrots R 5,17 per Kg 2026-02-06 12.88 % R 4,58
Onions R 43,19 per 10Kg 2026-02-06 -1.48 % R 43,84
Cabbage R 2,88 per Kg 2026-02-06 6.27 % R 2,71
Garlic R 49,23 per Kg 2026-02-06 0.92 % R 48,78
Spinach R 5,51 per Kg 2026-02-06 8.25 % R 5,09
Sweet Potatoes R 4,65 per Kg 2026-02-06 -28.90 % R 6,54
Peppers R 11,83 per Kg 2026-02-06 2.78 % R 11,51
Chillies R 4,83 per Kg 2026-02-06 6.39 % R 4,54
Pumpkins R 4,03 per Kg 2026-02-06 18.18 % R 3,41
Mushrooms R 82,95 per Kg 2026-02-06 -9.94 % R 92,11
Butternuts R 3,96 per Kg 2026-02-06 -7.26 % R 4,27
Green beans R 17,75 per Kg 2026-02-06 18.41 % R 14,99
Product Name Price Quantity Type Date Change Previous Price
Sheep A2/3 R 96,25 per Kg 2026-02-06 -0.32 % R 96,56
Feeder Lamb (Dual Purpose) R 51,37 per Kg 2026-01-30 0.00 % R 51,37
Sheep AB2/3 R 85,00 per Kg 2026-02-06 1.49 % R 83,75
Sheep B2/3 R 78,25 per Kg 2026-02-06 0.32 % R 78,00
Sheep C2/3 R 76,25 per Kg 2026-02-06 0.00 % R 76,25
Wool 20 micron - Non RWS R 226,00 per Kg 2026-02-06 1.80 % R 222,00
Wool 20 micron - RWS R 243,00 per Kg 2026-02-06 3.40 % R 235,00
Mohair - Ave Non RWS R 360,71 per Kg 2025-12-12 0.00 % R 360,71
Product Name Price Quantity Type Date Change Previous Price
Beef A2/3 R 63,00 per Kg 2026-02-06 -0.90 % R 63,57
Weaners (200-250kg) R 39,66 per Kg 2026-01-30 0.99 % R 39,27
Beef AB2/3 R 59,60 per Kg 2026-02-06 -3.87 % R 62,00
Beef B2/3 R 56,80 per Kg 2026-02-06 -2.91 % R 58,50
Beef C2/3 R 55,40 per Kg 2026-02-06 -1.51 % R 56,25
Product Name Price Quantity Type Date Change Previous Price
Kids (under 30kg) R 56,45 per kg 2026-02-06 9.19 % R 51,70
Medium (30-40kg) R 57,01 per kg 2026-02-06 20.25 % R 47,41
Large (above 40kg) R 48,96 per kg 2026-02-06 57.38 % R 31,11
Ewes (Goats) R 35,92 per kg 2026-02-06 -23.72 % R 47,09
Product Name Price Quantity Type Date Change Previous Price
Poultry Frozen R 35,29 per Kg 2026-02-06 0.37 % R 35,16
Poultry fresh R 39,61 per Kg 2026-02-06 0.46 % R 39,43
Poultry IQF R 35,50 per Kg 2026-02-06 0.00 % R 35,50
Product Name Price Quantity Type Date Change Previous Price
Pork Porkers R 40,28 per Kg 2026-02-06 -1.73 % R 40,99
Pork Baconers R 40,02 per Kg 2026-02-06 -0.89 % R 40,38
Pork Sausage R 31,85 per Kg 2026-02-06 1.76 % R 31,30