Bringing market insights to life—helping farmers and agribusinesses make informed decisions with clarity and confidence.
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
White maize | R 4 630,00 | per Ton | 2025-06-13 | 1.22 % | R 4 574,00 |
Yellow maize | R 4 171,00 | per Ton | 2025-06-13 | 0.22 % | R 4 162,00 |
Soybeans | R 7 200,00 | per Ton | 2025-06-13 | 0.42 % | R 7 170,00 |
Sunflower seed | R 9 230,00 | per Ton | 2025-06-13 | 1.10 % | R 9 130,00 |
Wheat | R 6 335,00 | per Ton | 2025-06-13 | 0.00 % | R 6 335,00 |
Sorghum (IPP) | R 4 565,00 | per Ton | 2025-06-06 | 0.00 % | R 4 565,00 |
Groundnuts (IPP) | R 18 743,00 | per Ton | 2025-06-06 | 0.00 % | R 18 743,00 |
Cotton (IPP) | R 10 020,00 | per Ton | 2025-06-06 | 0.00 % | R 10 020,00 |
Soy Meal (US derived price) | R 10 849,00 | per Ton | 2025-06-06 | 0.00 % | R 10 849,00 |
Lusern (Grade 1) | R 4 100,00 | per Ton | 2025-06-13 | 0.00 % | R 4 100,00 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Bananas | R 7,21 | per Kg | 2025-06-13 | -5.87 % | R 7,66 |
Apples | R 9,31 | per Kg | 2025-06-13 | -0.21 % | R 9,33 |
Oranges | R 4,69 | per Kg | 2025-06-13 | -0.42 % | R 4,71 |
Avocados | R 16,16 | per Kg | 2025-06-13 | 4.87 % | R 15,41 |
Grapes | R 62,85 | per Kg | 2025-06-13 | 18.54 % | R 53,02 |
Mangos | R 33,49 | per Kg | 2025-06-13 | 9.55 % | R 30,57 |
Pears | R 9,15 | per Kg | 2025-06-13 | 0.66 % | R 9,09 |
Pineapples | R 10,56 | per Kg | 2025-06-13 | -6.80 % | R 11,33 |
Peaches | R 34,63 | per Kg | 2025-06-13 | 43.10 % | R 24,20 |
Lemons | R 4,97 | per Kg | 2025-06-13 | 5.07 % | R 4,73 |
Nectarines | R 1,43 | per Kg | 2025-06-13 | 0.00 % | R 1,43 |
Naartjies (Mandarins) | R 7,33 | per Kg | 2025-06-13 | -6.39 % | R 7,83 |
Blueberries | R 169,12 | per Kg | 2025-06-13 | 28.66 % | R 131,45 |
Grapefruits | R 5,56 | per Kg | 2025-06-13 | 4.32 % | R 5,33 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Potatoes | R 54,18 | per 10Kg | 2025-06-13 | 7.59 % | R 50,36 |
Tomatoes | R 13,03 | per Kg | 2025-06-13 | -2.76 % | R 13,40 |
Carrots | R 8,40 | per Kg | 2025-06-13 | -2.67 % | R 8,63 |
Onions | R 95,08 | per 10Kg | 2025-06-13 | -5.35 % | R 100,45 |
Cabbage | R 3,33 | per Kg | 2025-06-13 | -14.40 % | R 3,89 |
Garlic | R 79,07 | per Kg | 2025-06-13 | 8.54 % | R 72,85 |
Spinach | R 5,01 | per Kg | 2025-06-13 | -3.84 % | R 5,21 |
Sweet Potatoes | R 5,07 | per Kg | 2025-06-13 | 1.60 % | R 4,99 |
Peppers | R 19,13 | per Kg | 2025-06-13 | 1.32 % | R 18,88 |
Chillies | R 12,05 | per Kg | 2025-06-13 | 15.31 % | R 10,45 |
Pumpkins | R 3,38 | per Kg | 2025-06-13 | 2.74 % | R 3,29 |
Mushrooms | R 89,67 | per Kg | 2025-06-13 | -4.77 % | R 94,16 |
Butternuts | R 5,83 | per Kg | 2025-06-13 | 5.23 % | R 5,54 |
Green beans | R 11,81 | per Kg | 2025-06-13 | 26.72 % | R 9,32 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Sheep A2/3 | R 108,99 | per Kg | 2025-06-13 | 2.45 % | R 106,38 |
Feeder Lamb (Dual Purpose) | R 52,10 | per Kg | 2025-06-06 | 8.50 % | R 48,02 |
Sheep AB2/3 | R 84,33 | per Kg | 2025-06-13 | -0.40 % | R 84,67 |
Sheep B2/3 | R 72,66 | per Kg | 2025-06-13 | -0.86 % | R 73,29 |
Sheep C2/3 | R 71,61 | per Kg | 2025-06-13 | 1.98 % | R 70,22 |
Wool 20 micron - Non RWS | R 168,00 | per Kg | 2025-06-13 | 0.60 % | R 167,00 |
Wool 20 micron - RWS | R 180,00 | per Kg | 2025-06-13 | 1.12 % | R 178,00 |
Mohair | R 376,42 | per Kg | 2025-06-13 | -2.00 % | R 384,10 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Beef A2/3 | R 73,20 | per Kg | 2025-06-13 | 3.36 % | R 70,82 |
Weaners (200-250kg) | R 35,02 | per Kg | 2025-06-06 | -1.68 % | R 35,62 |
Beef AB2/3 | R 69,11 | per Kg | 2025-06-13 | 1.29 % | R 68,23 |
Beef B2/3 | R 61,90 | per Kg | 2025-06-13 | 4.56 % | R 59,20 |
Beef C2/3 | R 59,19 | per Kg | 2025-06-13 | 7.23 % | R 55,20 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Kids (under 30kg) | R 51,17 | per kg | 2025-06-06 | -14.19 % | R 59,63 |
Medium (30-40kg) | R 55,00 | per kg | 2025-06-06 | -0.05 % | R 55,03 |
Large (above 40kg) | R 35,00 | per kg | 2025-06-06 | -15.38 % | R 41,36 |
Ewes (Goats) | R 51,56 | per kg | 2025-06-06 | 5.85 % | R 48,71 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Poultry Frozen | R 35,59 | per Kg | 2025-06-13 | -0.67 % | R 35,83 |
Poultry fresh | R 39,44 | per Kg | 2025-06-13 | 0.36 % | R 39,30 |
Poultry IQF | R 35,05 | per Kg | 2025-06-13 | 0.52 % | R 34,87 |
Product Name | Price | Quantity Type | Date | Change | Previous Price |
---|---|---|---|---|---|
Pork Porkers | R 33,50 | per Kg | 2025-06-13 | 2.51 % | R 32,68 |
Pork Baconers | R 32,25 | per Kg | 2025-06-13 | 0.00 % | R 32,25 |
Pork Sausage | R 25,39 | per Kg | 2025-06-13 | 1.07 % | R 25,12 |
Dr Johnny van der Merwe
+27 (0)73 140 2698
info@amtrends.co.za